2011 Mississauga Early Bird AA Hockey Tournament
Monday September 12 - Sunday, September 18, 2011
Tournament Standings
You may need to refresh your browser window to see latest update.
STANDINGS WILL BE UPDATED THROUGHOUT THE TOURNAMENT
2011 Mississauga Early Bird AA Hockey Tournament
Minor Atom ResultsN = Not yet played.
| Minor Atom Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Braves | 3-2 | 6-0 | 2-5 | 11 | 7 | 4 |
| 2. Markham Waxers | 2-3 | 1-2 | 5-0 | 8 | 5 | 2 |
| 3. Mississauga Ice Warriors | 0-7 | 0-6 | 0-5 | 0 | 18 | 0 |
| 4. North Toronto | 7-0 | 2-1 | 5-2 | 14 | 3 | 6 |
| Minor Atom Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga North Stars | 5-2 | 5-2 | 5-3 | 15 | 7 | 6 |
| 6. NY Knights | 2-5 | 2-4 | 5-2 | 9 | 11 | 2 |
| 7. Caledon Hawks | 1-3 | 2-5 | 2-5 | 5 | 13 | 0 |
| 8. Streetsville Tigers | 3-1 | 4-2 | 3-5 | 10 | 8 | 4 |
| Minor Atom Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Terriers | 4-2 | 2-4 | 7-4 | 13 | 10 | 4 |
| 10. Toronto Aeros | 2-4 | 2-2 | 1-6 | 5 | 12 | 1 |
| 11. Oakville Rangers | 6-1 | 4-2 | 6-1 | 16 | 4 | 6 |
| 12. Humber Valley Sharks | 1-6 | 2-2 | 4-7 | 7 | 15 | 1 |
| Minor Atom Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga Jets | 2-5 | 3-2 | 4-2 | 9 | 9 | 4 |
| 14. Goulding Park Rangers | 5-2 | 9-1 | 1-1 | 15 | 3 | 5 |
| 15. Brampton Battalion | 4-5 | 2-3 | 1-1 | 7 | 9 | 1 |
| 16. Toronto Penguins | 5-4 | 1-9 | 2-4 | 8 | 16 | 2 |
| MINOR ATOM PLAYOFFS | SCORE |
| Semi Final 1: Winner A vs B | |
| North Toronto vs North Stars - 7:30 AM at Iceland 3 | 1-3 |
| Semi Final 2: Winner C vs D | |
| Oakville vs Goulding - 7:45 AM at Iceland 4 | 4-1 |
| Championship Final: Winner SF 1 vs SF 2 | |
| North Stars vs Oakville - 1:00 PM at Iceland 3 | 0-7 |
| 2011 Minor Atom Champions: Oakville |
2011 Mississauga Early Bird AA Hockey Tournament
Atom StandingsN = Not yet played
| Atom Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga North Stars | 1-3 | 4-0 | 1-1 | 6 | 4 | 3 |
| 2. Scarborough Young Bruins | 3-1 | 4-3 | 8-1 | 15 | 5 | 6 |
| 3. Georgetown Raiders | 2-6 | 0-4 | 1-8 | 3 | 18 | 0 |
| 4. Toronto Eagles | 6-2 | 3-4 | 1-1 | 10 | 7 | 3 |
| Atom Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Terriers | 1-7 | 3-3 | 8-1 | 12 | 11 | 3 |
| 6. NY Knights | 7-1 | 5-0 | 5-2 | 17 | 3 | 6 |
| 7. Caledon Hawks | 4-0 | 3-3 | 2-5 | 9 | 8 | 3 |
| 8. Toronto Royals | 0-4 | 0-5 | 1-8 | 1 | 17 | 0 |
| Atom Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Jets | 2-0 | 4-0 | 4-0 | 10 | 0 | 6 |
| 10. East Enders | 0-2 | 5-0 | 6-0 | 11 | 2 | 4 |
| 11. Milton Winterhawks | 0-1 | 0-4 | 0-6 | 0 | 11 | 0 |
| 12. York Toros | 1-0 | 0-5 | 0-4 | 1 | 9 | 2 |
| Atom Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga Braves | 2-2 | 4-0 | 3-2 | 9 | 4 | 5 |
| 14. North Toronto | 2-2 | 3-2 | 5-0 | 10 | 4 | 5 |
| 15. Avalanche | 1-5 | 0-4 | 0-5 | 1 | 14 | 0 |
| 16. Vaughan Panthers | 5-1 | 2-3 | 2-3 | 9 | 7 | 2 |
| Atom Group E | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17.West Mall Lightning | 1-5 | 9-1 | 3-0 | 13 | 6 | 4 |
| 18. Goulding Park Rangers | 5-1 | 6-2 | 4-0 | 15 | 3 | 6 |
| 19. Morgantown | 0-0 | 1-9 | 0-4 | 1 | 13 | 1 |
| 20. Mississauga Ice Warriors | 0-0 | 2-6 | 0-3 | 2 | 9 | 1 |
| Atom Group F | GM1 | GM2 | GM3 | GF | GA | PTS |
| 21. Streetsville Tigers | 2-6 | 2-0 | 1-0 | 5 | 6 | 4 |
| 22. Oakville Rangers | 6-2 | 5-0 | 2-0 | 13 | 2 | 6 |
| 23. Vaughan Rangers | 3-0 | 0-2 | 0-2 | 3 | 4 | 2 |
| 24. Humberview Huskies | 0-3 | 0-5 | 0-1 | 0 | 9 | 0 |
| ATOM PLAYOFFS - SATURDAY, SEPTEMBER 17 | SCORE |
| Quarter Final 1: Winner A vs B | |
| Young Bruins vs NY Knights - 5:45 PM at Tomken 2 | 3-2 |
| Quarter Final 2: Winner C vs Wild Card | |
| Jets vs East Enders - 5:30 PM at Tomken 1 | 3-1 |
| Quarter Final 3: Winner D vs E | |
| North Toronto vs Goulding - 7:00 PM at Tomken 2 | 4-3 |
| Quarter Final 4: Winner F vs Wild card | |
| Oakville vs Braves - 6:45 PM at Tomken 1 | 2-1 |
| ATOM PLAYOFFS - SUNDAY, SEPTEMBER 18 | SCORE |
| Semi Final 1: Winner A/B vs C/WC | |
| Young Bruins vs Jets - 8:00 AM at Iceland 1 | 2-3 |
| Semi Final 2: Winner D/E vs F/WC | |
| North Toronto vs Oakville - 8:15 AM at Iceland 2 | 1-3 |
| Championship Final: Winner SF 1 vs SF 2 | |
| Jets vs Oakville - 1:15 PM at Iceland 4 | 2-3 |
| 2011 Atom Champions: Oakville |
2011 Mississauga Early Bird AA Hockey Tournament
Minor Peewee StandingsN = Not yet played
| Minor Peewee Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Terriers | 3-4 | 1-0 | 2-1 | 6 | 5 | 4 |
| 2. Toronto Aeros | 4-3 | 1-2 | 1-6 | 6 | 11 | 2 |
| 3. Vaughan Panthers | 3-1 | 0-1 | 6-1 | 9 | 3 | 4 |
| 4. Whitby Wildcats | 1-3 | 2-1 | 1-2 | 4 | 6 | 2 |
| Minor Peewee Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Jets | 2-5 | 6-2 | 1-3 | 9 | 10 | 2 |
| 6. Caledon Hawks | 5-2 | 8-1 | 0-1 | 13 | 4 | 4 |
| 7. Humber Valley Sharks | 10-0 | 3-1 | 1-0 | 14 | 1 | 6 |
| 8. York Toros | 2-6 | 0-10 | 1-8 | 3 | 24 | 0 |
| Minor Peewee Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Braves | 2-0 | 5-1 | 0-1 | 7 | 2 | 4 |
| 10. Flames | 3-4 | 1-5 | 4-2 | 8 | 11 | 2 |
| 11. Toronto Ice Dogs | 0-4 | 0-2 | 2-4 | 2 | 10 | 0 |
| 12. Streetsville Tigers | 4-3 | 4-0 | 1-0 | 9 | 3 | 6 |
| Minor Peewee Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Scarborough Young Bruins | 4-2 | 0-1 | 0-2 | 4 | 5 | 2 |
| 14. Etobicoke Canucks | 2-4 | 6-5 | 0-3 | 8 | 12 | 2 |
| 15. Milton Winterhawks | 3-1 | 1-0 | 3-0 | 7 | 1 | 6 |
| 16. Stoney Creek Warriors | 1-3 | 5-6 | 2-0 | 8 | 9 | 2 |
| Minor Peewee Group E | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17. Mississauga North Stars | 3-3 | 0-8 | 3-3 | 6 | 14 | 2 |
| 18. Toronto Eagles | 3-3 | 0-4 | 2-4 | 5 | 11 | 1 |
| 19. Ted Reeve | 8-0 | 6-1 | 4-2 | 18 | 3 | 6 |
| 20. Oakland | 4-0 | 1-6 | 3-3 | 8 | 9 | 3 |
| MINOR PEEWEE PLAYOFFS - Saturday, September 17 | SCORE |
| Quarter Final 1: Winner A vs B | |
| Terriers vs Humber Valley - 6:45 PM at Iceland 3 | 2-5 |
| Quarter Final 2: Winner C vs Wild Card | |
| Streetsville vs Braves - 7:00 PM at Iceland 4 | 3-2 |
| MINOR PEEWEE PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner A/B vs C/WC | |
| Humber Valley vs Streetsville - 8:45 AM at Iceland 3 | 6-2 |
| Semi Final 2: Winner D vs E | |
| Milton vs Ted Reeve - 9:00 AM at Iceland 4 | 1-4 |
| Championship Final: Winner SF 1 vs SF 2 | |
| Humber Valley vs Ted Reeve - 2:15 PM at Iceland 3 | 3-1 |
| 2011 Minor Peewee Champions: Humber Valley |
2011 Mississauga Early Bird AA Hockey Tournament
Peewee StandingsN = Not yet played
| Peewee Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Jets | 3-0 | 2-0 | 2-1 | 7 | 1 | 6 |
| 2. Whitby Wildcats | 0-3 | 2-6 | 5-0 | 7 | 9 | 2 |
| 3. Milton Winterhawks | 1-4 | 0-2 | 0-5 | 1 | 11 | 0 |
| 4. Vaughan Rangers | 4-1 | 6-2 | 1-2 | 11 | 5 | 4 |
| Peewee Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Braves | 8-0 | 3-1 | 1-0 | 12 | 1 | 6 |
| 6. West Mall Lightning | 0-8 | 6-0 | 4-3 | 10 | 11 | 4 |
| 7. Duffield Devils | 1-2 | 1-3 | 3-4 | 5 | 9 | 0 |
| 8. Toronto Royals | 2-1 | 0-6 | 0-1 | 2 | 8 | 2 |
| Peewee Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Terriers | 3-0 | 1-0 | 4-1 | 8 | 1 | 6 |
| 10. Oakville Rangers | 0-3 | 6-1 | 1-2 | 7 | 6 | 2 |
| 11. Etobicoke Canucks | 0-2 | 0-1 | 2-1 | 2 | 4 | 2 |
| 12. Streetsville Tigers | 2-0 | 1-6 | 1-4 | 4 | 10 | 2 |
| Peewee Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga North Stars | 2-2 | 4-4 | 1-5 | 7 | 11 | 2 |
| 14. Vaughan Panthers | 2-2 | 0-2 | 4-4 | 6 | 8 | 2 |
| 15. Plymouth | 4-4 | 4-2 | 4-4 | 12 | 10 | 4 |
| 16. Eastern Ontario Cobras | 2-0 | 2-4 | 5-1 | 9 | 5 | 4 |
| Peewee Group E | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17. Humberview Huskies | 2-1 | 1-1 | 2-0 | 5 | 2 | 5 |
| 18. North Toronto | 3-5 | 0-0 | 3-1 | 6 | 6 | 3 |
| 19. Toronto Ice Dogs | 3-4 | 2-3 | 1-3 | 6 | 10 | 0 |
| Peewee Group F | GM1 | GM2 | GM3 | GF | GA | PTS |
| 20. Ottawa Sting | 1-2 | 3-2 | 1-3 | 5 | 7 | 2 |
| 21. London Jr. Knights | 5-3 | 1-1 | 3-1 | 9 | 5 | 5 |
| 22. Kingston | 4-3 | 0-0 | 0-2 | 4 | 5 | 3 |
| PEEWEE PLAYOFFS - Saturday, September 17 | SCORE |
| Quarter Final 1: Winner A vs B | |
| Jets vs Braves - 6:45 PM at Iceland 1 | 0-2 |
| Quarter Final 2: Winner C vs Wild Card | |
| Terriers vs Vaughan Rangers - 7:00 PM at Iceland 2 | 6-1 |
| Quarter Final 3: Winner Group D vs Wild Card | |
| Plymouth vs E. Ont. Cobras - 8:00 PM at Iceland 3 | 5-3 |
| Quarter Final 4: First E/F vs Second E/F | |
| Humberview vs London - 8:15 PM at Iceland 4 | 3-2 |
| PEEWEE PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: A/B vs C/WC | |
| Braves vs Terriers - 9:15 AM at Iceland 1 | 5-2 |
| Semi Final 2: D/WC vs E/F | |
| Plymouth vs Humberview - 9:30 AM at Iceland 2 | 2-1 |
| Championship Final: SF 1 vs SF 2 | |
| Braves vs Plymouth - 3:15 PM at Iceland 2 | 4-0 |
| 2011 Peewee Champions: Braves |
2011 Mississauga Early Bird AA Hockey Tournament
Minor Bantam StandingsN = Not Yet Played
| Minor Bantam Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Braves | 3-4 | 4-3 | 1-1 | 8 | 8 | 3 |
| 2. Willowdale | 4-3 | 2-3 | 4-2 | 10 | 8 | 4 |
| 3. Georgetown | 1-2 | 3-4 | 2-4 | 6 | 10 | 0 |
| 4. Toronto Royals | 2-1 | 3-2 | 1-1 | 6 | 4 | 5 |
| Minor Bantam Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga North Stars | 2-2 | 3-3 | 2-3 | 7 | 8 | 2 |
| 6. Toronto Aces | 2-2 | 0-4 | 3-1 | 5 | 7 | 3 |
| 7. Oakville Rangers | 1-1 | 3-3 | 1-3 | 5 | 7 | 2 |
| 8. Duffield Devils | 1-1 | 4-0 | 3-2 | 8 | 3 | 5 |
| Minor Bantam Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Terriers | 1-0 | 6-0 | 3-3 | 10 | 3 | 5 |
| 10. NY Knights | 0-1 | 2-3 | 7-2 | 9 | 6 | 2 |
| 11. Vaughan Panthers | 0-3 | 0-6 | 2-7 | 2 | 16 | 0 |
| 12. Toronto Ice Dogs | 3-0 | 3-2 | 3-3 | 9 | 5 | 5 |
| Minor Bantam Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga Jets | 2-3 | 1-1 | 7-0 | 10 | 4 | 3 |
| 14. Toronto Aeros | 3-2 | 4-0 | 2-0 | 9 | 2 | 6 |
| 15. Ice Warriors | 9-0 | 1-1 | 0-2 | 10 | 3 | 3 |
| 16. York Toros | 0-9 | 0-4 | 0-7 | 0 | 20 | 0 |
| Minor Bantam Group E | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17. Streetsville Tigers | 4-4 | 3-1 | 1-0 | 8 | 5 | 5 |
| 18. Young Bruins | 4-4 | 1-0 | 4-2 | 9 | 6 | 5 |
| 19. Toronto Eagles | 1-3 | 1-3 | 2-4 | 4 | 10 | 0 |
| 20. Kanata | 3-1 | 0-1 | 0-1 | 3 | 4 | 2 |
| Minor Bantam Group F | GM1 | GM2 | GM3 | GF | GA | PTS |
| 21. Goulding | 0-6 | 1-2 | 3-1 | 4 | 9 | 2 |
| 22. Burlington | 6-0 | 3-2 | 2-2 | 11 | 4 | 5 |
| 23. Upper Ottawa Valley | 2-1 | 6-1 | 2-2 | 10 | 4 | 5 |
| 24. Troy | 2-3 | 1-6 | 1-3 | 4 | 12 | 0 |
| MINOR BANTAM PLAYOFFS - Saturday, September 17 | SCORE |
| Quarter Final 1: Winner Group A vs Winner Group B | |
| Royals vs Duffield - 8:30 PM at Hershey 2 | 0-2 |
| Quarter Final 2: Winner Group C vs Wild Card | |
| Terriers vs Ice Dogs - 8:45 PM at Hershey 3 | 0-1 |
| Quarter Final 3: Winner Group D vs Wild Card | |
| Aeros vs Upper Ottawa Valley - 9:45 PM at Hershey 2 | 2-1 |
| Quarter Final 4: Winner Group E vs Winner group F | |
| Streetsville vs Burlington - 10:00 PM at Hershey 3 | 0-2 |
| MINOR BANTAM PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner A/B vs Winner C/WC | |
| Duffield vs Ice Dogs - 10:00 AM at Iceland 3 | 5-4 (SO) |
| Semi Final 2: Winner D/WC vs Winner E/F | |
| Aeros vs Burlington - 10:15 AM at Iceland 4 | 5-0 |
| Championship Final: Winner Semi Final 1 vs Winner Semi Final 2 | |
| Duffield vs Aeros - 3:00 PM at Iceland 1 | 1-2 |
| 2011 Minor Bantam Champions: Aeros |
2011 Mississauga Early Bird AA Hockey Tournament
Bantam StandingsN = Not yet played
| Bantam Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga North Stars | 2-2 | 6-3 | 1-0 | 9 | 5 | 5 |
| 2. NY Knights | 2-2 | 8-2 | 2-0 | 12 | 4 | 5 |
| 3. Georgetown Raiders | 2-0 | 3-6 | 0-2 | 5 | 8 | 2 |
| 4. Toronto Eagles | 0-2 | 2-8 | 0-1 | 2 | 11 | 0 |
| Bantam Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Terriers | 5-0 | 2-2 | 1-1 | 8 | 3 | 4 |
| 6. North Toronto | 0-5 | 2-1 | 1-0 | 3 | 6 | 4 |
| 7. Ajax Knights | 2-6 | 1-1 | 0-1 | 3 | 8 | 1 |
| 8. Streetsville Tigers | 6-2 | 2-2 | 1-2 | 9 | 6 | 3 |
| Bantam Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Jets | 1-0 | 0-3 | 1-3 | 2 | 6 | 2 |
| 10. Guelph Jr. Storm | 0-1 | 3-0 | 0-3 | 3 | 4 | 2 |
| 11. Oakville Rangers | 2-0 | 3-0 | 3-0 | 8 | 0 | 6 |
| 12. Toronto Ice Dogs | 0-2 | 0-3 | 3-1 | 3 | 6 | 2 |
| Bantam Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga Braves | 5-0 | 2-6 | 5-3 | 12 | 9 | 4 |
| 14. Etobicoke Canucks | 0-5 | 0-7 | 2-6 | 2 | 18 | 0 |
| 15. Cambridge Hawks | 5-3 | 6-2 | 6-2 | 17 | 7 | 6 |
| 16. Kingston | 3-5 | 7-0 | 3-5 | 13 | 10 | 2 |
Bantam | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17. Humber Valley Sharks | 3-2 | 3-2 | 1-1 | 7 | 5 | 5 |
| 18. Toronto Royals | 2-3 | 1-2 | 1-3 | 4 | 8 | 0 |
| 19. South Pointe | 6-4 | 2-3 | 3-1 | 11 | 8 | 4 |
| 20. Upper Ottawa Valley | 4-6 | 2-1 | 1-1 | 7 | 8 | 3 |
| BANTAM PLAYOFFS - Saturday, September 17 | SCORE |
| Quarter Final 1: Winner Group A vs Winner Group B | |
| NY Knights vs Terriers - 8:30 PM at Hershey 4 | 3-1 |
| Quarter Final 2: Winner Group C vs Wild Card Div 1 | |
| Oakville vs North Stars - 9:45 PM at Hershey 4 | 1-0 |
| BANTAM PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner A/B vs C/WC | |
| NY Nights vs Oakville - 10:30 AM at Iceland 1 | 1-2 |
| Semi Final 2: Winner D vs E | |
| Cambridge vs Humber Valley - 10:45 AM at Iceland 2 | 1-3 |
| Championship Final: Winner Semi Final 1 vs Winner Semi Final 2 | |
| Oakville vs Humber Valley - 4:15 PM at Iceland 1 | 3-0 |
| 2011 Bantam Champions: Oakville |
2011 Mississauga Early Bird AA Hockey Tournament
Minor Midget StandingsN = Not yet played
| Minor Midget Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Terriers | 1-3 | 1-4 | 4-4 | 6 | 11 | 1 |
| 2. Oakville | 3-1 | 6-2 | 3-0 | 12 | 3 | 6 |
| 3. Ice Warriors | 2-1 | 4-1 | 0-3 | 6 | 5 | 4 |
| 4. Aces | 1-2 | 2-6 | 4-4 | 7 | 12 | 1 |
| Minor Midget Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Jets | 2-6 | 0-3 | 0-5 | 2 | 14 | 0 |
| 6. Ajax | 6-2 | 5-2 | 4-1 | 15 | 5 | 6 |
| 7. Humberview | 4-8 | 3-0 | 1-4 | 8 | 12 | 2 |
| 8. Ted Reeve | 8-4 | 2-5 | 5-0 | 15 | 9 | 4 |
| Minor Midget Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Mississauga Braves | 2-2 | 1-0 | 4-2 | 7 | 4 | 5 |
| 10. Brampton | 2-2 | 0-7 | 3-3 | 5 | 12 | 2 |
| 11. Canucks | 0-4 | 0-1 | 3-3 | 3 | 8 | 1 |
| 12. Colts | 4-0 | 7-0 | 2-4 | 13 | 4 | 4 |
| Minor Midget Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga North Stars | 3-0 | 7-2 | 0-3 | 10 | 5 | 4 |
| 14. Orangeville | 0-3 | 5-1 | 1-2 | 6 | 6 | 2 |
| 15. West Mall | 2-4 | 2-7 | 2-1 | 6 | 12 | 2 |
| 16. Vaughan Rangers | 4-2 | 1-5 | 3-0 | 8 | 7 | 4 |
| Minor Midget Group E | GM1 | GM2 | GM3 | GF | GA | PTS |
| 17. Streetsville | 3-3 | 1-1 | 6-0 | 10 | 4 | 4 |
| 18. Georgetown | 3-3 | 6-1 | 4-2 | 13 | 6 | 5 |
| 19. Kingston | 9-2 | 1-1 | 2-4 | 12 | 7 | 3 |
| 20. Goulding | 2-9 | 1-6 | 0-6 | 3 | 21 | 0 |
| Minor Midget Group F | GM1 | GM2 | GM3 | GF | GA | PTS |
| 21. Flames | 1-3 | 4-6 | 4-0 | 9 | 9 | 2 |
| 22. Aurora | 5-2 | 6-2 | 3-3 | 14 | 7 | 5 |
| 23. Humber Valley | 3-3 | 1-5 | 1-3 | 5 | 11 | 1 |
| Minor Midget Group G | GM1 | GM2 | GM3 | GF | GA | PTS |
| 24. Ottawa Sting | 3-1 | 5-1 | 3-3 | 11 | 5 | 5 |
| 25. Upper Ottawa | 2-5 | 6-4 | 3-1 | 11 | 10 | 4 |
| 26. Seaway Valley | 3-3 | 2-6 | 0-4 | 5 | 13 | 1 |
| MINOR MIDGET PLAYOFFS - Saturday, September 17 | SCORE |
| Quarter Final 1: Winner Group A vs Winner Group B | |
| Oakville vs Ajax - 9:15 PM at Iceland 1 | 3-1 |
| Quarter Final 2: Winner Group C vs Winner Group D | |
| Braves vs Vaughan Rangers - 9:30 PM at Iceland 2 | 4-2 |
| Quarter Final 3: Winner Group E vs WC | |
| Georgetown vs Streetsville - 9:15 PM at Iceland 3 | 0-4 |
| Quarter Final 4: 1st F/G vs 2nd F/G | |
| Ottawa Sting vs Aurora - 9:30 PM at Iceland 4 | 1-3 |
| MINOR MIDGET PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner A/B vs Winner C/D | |
| Oakville vs Braves - 11:30 AM at Iceland 3 | 6-0 |
| Semi Final 2: Winner E/WC vs Winner F/G | |
| Streetsville vs Aurora - 11:45 AM at Iceland 4 | 2-3 |
| Championship Final: Winner Semi Final 1 vs Winner Semi Final 2 | |
| Oakville vs Aurora - 4:30 PM at Iceland 2 | 7-1 |
| 2011 Minor Midget Champions: Oakville |
2011 Mississauga Early Bird AA Hockey Tournament
Midget Junior StandingsN = Not yet played
| Midget Junior Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Jets | 3-4 | 0-10 | 4-5 | 7 | 19 | 0 |
| 2. Mississauga North Stars | 4-3 | 3-1 | 3-3 | 10 | 4 | 5 |
| 3. Islanders | 1-6 | 1-3 | 5-4 | 7 | 13 | 2 |
| 4. Streetsville Tigers | 6-1 | 10-0 | 3-3 | 19 | 4 | 5 |
| Midget Junior Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Braves | 4-2 | 1-0 | 1-4 | 6 | 6 | 4 |
| 6. Goulding Park Rangers | 2-7 | 9-2 | 0-3 | 11 | 12 | 2 |
| 7. Humber Valley Sharks | 0-3 | 0-4 | 5-1 | 5 | 8 | 2 |
| Midget Junior Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 8. Humberview Huskies | 3-0 | 0-1 | 3-0 | 6 | 1 | 4 |
| 9. Mississauga Terriers | 2-4 | 2-9 | 1-5 | 5 | 18 | 0 |
| 10. Vaughan Rangers | 7-2 | 4-0 | 4-1 | 15 | 3 | 6 |
| Midget Junior PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner A vs Wild Card | |
| Streetsville vs North Stars - 12:00 PM at Iceland 1 | 3-2 |
| Semi Final 2: 1st Group B/C vs 2nd Group B/C | |
| Vaughan Rangers vs Braves - 12:15 PM at Iceland 2 | 5-3 |
| Championship Final: Winner Semi Final 1 vs Winner Semi Final 2 | |
| Streetsville vs Vaughan Rangers - 5:45 PM at Iceland 1 | 2-4 |
| 2011 Midget Junior Champions: Vaughan Rangers |
2011 Mississauga Early Bird AA Hockey Tournament
Midget StandingsN = Not yet played
| Midget Group A | GM1 | GM2 | GM3 | GF | GA | PTS |
| 1. Mississauga Braves | 3-2 | 1-0 | 0-3 | 4 | 5 | 4 |
| 2. Islanders | 2-3 | 2-5 | 1-7 | 5 | 15 | 0 |
| 3. Caledon Hawks | 1-2 | 0-1 | 7-1 | 8 | 4 | 2 |
| 4. Toronto Eagles | 2-1 | 5-2 | 3-0 | 10 | 3 | 6 |
| Midget Group B | GM1 | GM2 | GM3 | GF | GA | PTS |
| 5. Mississauga Jets | 0-2 | 2-0 | 4-2 | 6 | 4 | 4 |
| 6. NY Knights | 2-0 | 3-1 | 6-2 | 11 | 3 | 6 |
| 7. Oakville Rangers | 0-3 | 0-2 | 2-6 | 2 | 11 | 0 |
| 8. Pickering Panthers | 3-0 | 1-3 | 2-4 | 6 | 7 | 2 |
| Midget Group C | GM1 | GM2 | GM3 | GF | GA | PTS |
| 9. Streetsville Tigers | 3-2 | 5-5 | 2-5 | 10 | 12 | 3 |
| 10. North Toronto | 2-3 | 0-4 | 5-4 | 7 | 11 | 2 |
| 11. Georgetown Raiders | 7-5 | 5-5 | 4-5 | 16 | 15 | 3 |
| 12. Ajax Knights | 5-7 | 4-0 | 5-2 | 14 | 9 | 4 |
| Midget Group D | GM1 | GM2 | GM3 | GF | GA | PTS |
| 13. Mississauga North Stars | 0-3 | 3-6 | 2-2 | 5 | 11 | 3 |
| 14. Humber Valley Sharks | 3-0 | 5-3 | 4-3 | 12 | 6 | 6 |
| 15. Young Bruins | 5-2 | 6-3 | 3-4 | 14 | 9 | 4 |
| 16. Belle River | 2-5 | 3-5 | 2-2 | 7 | 12 | 1 |
| MIDGET PLAYOFFS - Sunday, September 18 | SCORE |
| Semi Final 1: Winner Group A vs Winner Group B | |
| Eagles vs NY Knights - 1:30 PM at Iceland 1 | 3-1 |
| Semi Final 2: Winner Group C vs Winner Group D | |
| Ajax vs Humber Valley - 1:45 PM at Iceland 2 | 6-3 |
| Championship Final: Winner Semi Final 1 vs Winner Semi Final 2 | |
| Eagles vs Ajax - 6:00 PM at Iceland 2 | 2-1 |
| 2011 Midget Champions: Eagles |
asdfasdf







